
Comparison9 min read10 March 2024
Ferrari SF90 Stradale vs McLaren 765LT vs Lamborghini Revuelto
Three philosophies of the supercar apex — hybrid precision, pure weight reduction, and V12 theatre
By Dream Car Garage Editorial
| Spec | Ferrari SF90 | Lamborghini Revuelto | McLaren 765LT |
|---|---|---|---|
| Power | 1,000 bhp | 1,001 bhp | 765 bhp |
| Torque | 800 Nm | 725 Nm | 800 Nm |
| 0–100 km/h | 2.5s | 2.5s | 2.8s |
| Top Speed | 340 km/h | 350 km/h | 330 km/h |
| Drive | AWD | AWD | RWD |
| Price | ~€450,000 | ~€500,000 | ~€320,000 |
FerrariHypercarComparisonHybridMcLarenSupercarLamborghini


