
Circuit Analysis9 min read15 January 2024
Nürburgring Nordschleife: The Green Hell Record Board
Twenty kilometres of German forest that separate the extraordinary from the transcendent
By Dream Car Garage Editorial
Nürburgring Nordschleife
Track length: 20.832 km
| # | Car | Lap Time | Year | Driver |
|---|---|---|---|---|
| 9 | McLaren Senna | 7:22.000 | 2018 | McLaren Test Driver |
| 8 | Ferrari SF90 Stradale | 7:19.000 | 2021 | Ferrari Test Driver |
| 4 | Mercedes-AMG GT Black Series | 6:48.047 | 2020 | AMG Test Driver |
| 5 | Porsche 911 GT3 RS (992) | 6:49.328 | 2022 | Lars Kern |
| 2 | Porsche 911 GT2 RS MR | 6:38.835 | 2023 | Lars Kern |
| 10 | Porsche 911 GT3 (992) | 7:25.000 | 2021 | Lars Kern |
| 3 | Lamborghini Aventador SVJ | 6:44.970 | 2018 | Marco Mapelli |
| 7 | Porsche 918 Spyder | 6:57.000 | 2013 | Marc Lieb |
| 1 | Mercedes-AMG One | 6:29.090 | 2023 | Maro Engel |
| 6 | Lamborghini Huracán Performante | 6:52.010 | 2017 | Marco Mapelli |
HypercarCircuitLap RecordNürburgringTrack DayPerformanceGermany
Cars in this article

Mercedes-AMG One
Mercedes-AMG

Porsche 911
GT2 RS (991)
Porsche

Lamborghini Aventador
SVJ
Lamborghini

Mercedes-AMG GT
Black Series
Mercedes-AMG

Porsche 911
GT3 RS (992)
Porsche

Lamborghini Huracan
Performante
Lamborghini

Porsche 918
Spyder
Porsche

Ferrari SF90
Stradale
Ferrari

McLaren Senna
McLaren

Porsche 911
GT3 (992)
Porsche