
Comparison10 min read5 June 2024
Koenigsegg Jesko Absolut vs Bugatti Chiron Super Sport 300+ vs SSC Tuatara
The three claimants to the world's fastest production car — and what the argument reveals
By Dream Car Garage Editorial
| Spec | Bugatti Chiron | Koenigsegg Jesko | SSC Tuatara |
|---|---|---|---|
| Power | 1,578 bhp | 1,600 bhp | 1,750 bhp |
| Torque | 1,600 Nm | 1,500 Nm | 1,735 Nm |
| 0–100 km/h | 2.4s | 2.5s | 2.5s |
| Top Speed | 490 km/h (verified) | 531 km/h (theoretical) | 455 km/h (2-way record) |
| Engine | 8.0L Quad-Turbo W16 | 5.0L Twin-Turbo V8 | 5.9L Twin-Turbo V8 |
| Production | 30 units | 330 units | 100 units |
HypercarComparisonKoenigseggBugattiTop Speed


